Thank you for your query!
Your inquiry has been received. We appreciate your interest.
Our team will review your message and get back to you as soon as possible.
16 Port FXS Gateway Today's growing businesses share voice communication across many areas in the 21st century. Many companies provide telecom services. But, AKOM Technologies has set itself apart in the market. We have been providing trusted services for over 10 years. We are providing cutting-edge technology devices. Not only effective communication services are important. For simple wire systems and trunk lines. 16 Port FXS Gateway play a major role in a telecommunication service. Whether it is inside the company or in internal business. They connect business and organization and offer unparalleled development. Our gateway comes with 16 channel capacity. The main purpose of the device is to work as a bridge between landline phones and IP-based networks. Devices such as phones, fax machines and modems.
The functionality of 16 Port FXS Gateway is it supports SIP trunk. It has a function of HOT dialling and self-switch. It has an open SIP-supported and Open VPN band support of PPTP VPN and N2N VPN.
Our FXS product is the best VoIP solution for your industry. It provides power (voltage) to the telephone lines and avoids tangled wires. We provide the product with 32 Port FXS Gateway It comes with in-built into the device. It works according to the user's convenience.
MAG1000 Series Analog VoIP Gateway supports 16/24/32 ports of FXO/FXS port combination. With the features of exquisite enclosure and high performance, MAG series analog gateways are specially designed to save space and maximize cost savings.It is an excellent solution for the industry VoIP analog gateway.
It can be configured for different country uses, provides a wide selection of codecs including G.711A、G.711U、G.729、G.722、G.726、ILBC. The MAG Analog VoIP Gateways use standard SIP protocol and fully compatible with Leading IMS/NGN platform, IPPBX and SIP servers. It has obtained professional CE certification.
Technical Specifications:
Models | MAG1000-16 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 FXS ports | ||||||||||||||||||||||||||||||||||||||||
Port type | RJ11/RJ45(Standard) RJ21(Optional) | |||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 2 * 10/100Mbps Ports | |||||||||||||||||||||||||||||||||||||||
Console | RJ45 | |||||||||||||||||||||||||||||||||||||||
Dimension(bare) | 440*45*220mm | |||||||||||||||||||||||||||||||||||||||
Dimension(with packaging) | 510*90*310mm | |||||||||||||||||||||||||||||||||||||||
Weight(with packaging) | 2.86kg | 2.98kg | 3.1kg | |||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 20W | 28W | 36W | |||||||||||||||||||||||||||||||||||||
Power Supply | 90-264VAC | |||||||||||||||||||||||||||||||||||||||
Operation Temperature | 0°C ~ 45°C | |||||||||||||||||||||||||||||||||||||||
Operation Humidity Range | 10% ~ 90% NON-CONDENSING | |||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -20°C ~ 70°C | |||||||||||||||||||||||||||||||||||||||
Short/Long Haul Ring Load | 2 REN, up to 3km on 24AWG line | |||||||||||||||||||||||||||||||||||||||
Certification | CE |
Software & Platform:
PDF Manual