Thank you for your query!
Your inquiry has been received. We appreciate your interest.
Our team will review your message and get back to you as soon as possible.
2 Port FXS Gateway - Not only effective communication services are important. For simple wire systems and trunk lines, 2 Port FXS Gateway play a major role in a telecommunication service. Whether it is inside the company or in internal business. In this 21st century, growing businesses share voice communication across many areas. Many companies provide telecom services. But, AKOM Technologies has set itself apart in the market. It does this by providing trusted services for over 10 years. We are providing cutting-edge technology devices. They connect business and organization and offer unparalleled development.
The FXS product is the best VoIP solution for your industry. It avoids tangled wires and provides power (voltage) to the telephone lines. We provide the product with 4 Port FXS Gateway. It is integrated into the device. It works according to the user's convenience.
We provide the 2 Port Gateway interface-linked device. It lets you connect one or more lines of a standard IP PBX to a VoIP phone system or provider using our product. You may also use it to link analogue phones to a phone system. This lets you use your old analogue phones again. You will need a device to connect the FXS ports to the Internet or a VoIP system. The FXS ports are often connected to the phone line.
iAG200 Series Analog VoIP Gateway supports 1FXO/1FXS/2 FXO/2 FXS ports. With features of small size, exquisite enclosure and high performance, the iAG Analog VoIP Gateway is specially designed for saving space and maximizing cost savings, it is ideal for SMBs and SOHOs.
It can be configured for different country uses, provides a wide selection of codecs including G.711A、G.711U、G.729、G.722、G.726、iLBC. The iAG Analog VoIP Gateways use standard SIP protocol and fully compatible with leading IMS/NGN platform, IPPBX and SIP servers.
Technical Specifications:
Models | iAG200-S | iAG200-O | iAG200-OS | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ports | 2 FXS ports | 2 FXO ports | 1 FXS and 1 FXO ports | ||||||||||||||||||||||||||||||||||
Power Outage Escape | Not Support | Support | |||||||||||||||||||||||||||||||||||
Ethernet Ports | 2 * 10/100Mbps Ports | ||||||||||||||||||||||||||||||||||||
Weight | 160g | ||||||||||||||||||||||||||||||||||||
Dimension | 125mm*85mm*28.7mm | ||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/1A | ||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 6W | ||||||||||||||||||||||||||||||||||||
Operation Temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||
Operation Humidity Range | 10% ~ 90% NON-CONDENSING | ||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -20°C ~ 70°C | ||||||||||||||||||||||||||||||||||||
Short/Long Haul Ring Load | 2 REN, up to 3km on 24AWG line |
||||||||||||||||||||||||||||||||||||
Certification | CE |
Software & Platform:
PDF Manual