Thank you for your query!
Your inquiry has been received. We appreciate your interest.
Our team will review your message and get back to you as soon as possible.
48 Port FXS Gateway from AKOM Technologies which offers businesses the ideal solution to their communications complications. This gateway is specifically created for efficiency and reliability and offers connections for 48 FXS (Foreign Exchange Station) interfaces that can allow for the connection of many analog devices such as phones, faxes, and modems to the VoIP network.
This gateway has been designed by IP PBX to have very good voice features besides empowering it to smoothly integrate into pre-existing network environments. Primarily, it operates with SIP and MGCP allowing it to work well with different arrangements and soft switches. It possesses a rigid design that guarantees it is long-lasting and is capable of delivering reliable performance even when it is frequently used.
MAG1100 is a versatile analog gateway designed to facilitate seamless connectivity between IPPBX systems, fax machines, analog phones, and telecom operators. The MAG1100 analog gateway boasts support for 48/72/96 FXS interfaces with its modular design, allowing for easy addition or removal of module boards as per requirements. Equipped with RJ21 interface modules, 2 100Mbps Ethernet ports, 1 SFP port, and 1 Console port, it ensures flexible and reliable communication solutions. With its robust capacity for concurrent voice/fax processing, the CASQ MAG1100 delivers exceptional performance and stability, catering to the communication needs of service providers, enterprises, call centers, and residential users alike. Compatible with the OIAD gateway system developed by CASQ, the MAG1100 analog gateways support a wide range of codecs including G.711A, G.711U, G.729A, G.722, G.726, iLBC, and more. Leveraging standard SIP protocol, they seamlessly integrate with leading VoIP platforms, IPPBX systems, and SIP servers such as Asterisk, Issabel, 3CX, FreeSWITCH, BroadSoft, and VOS VoIP operating platforms.
Technical Specifications:
Models | MAG1100 Series Analog Gateway | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface | Support 48/72/96 ports | |||||||||||||||||||||||||||||||||||||||
Interface type | Support RJ21 | |||||||||||||||||||||||||||||||||||||||
Ethernet Port | 2*10/100Mbps ports | |||||||||||||||||||||||||||||||||||||||
Console | 1*RS232(RJ45) | |||||||||||||||||||||||||||||||||||||||
Network Interface | 1*SFP | |||||||||||||||||||||||||||||||||||||||
Dimension | 440*44.5*335mm | |||||||||||||||||||||||||||||||||||||||
Weight | 4.5kg | |||||||||||||||||||||||||||||||||||||||
Max Power Consumption | 120W | |||||||||||||||||||||||||||||||||||||||
Power Supply | 100-240VAC | |||||||||||||||||||||||||||||||||||||||
Operation Temperature | 0C~45C | |||||||||||||||||||||||||||||||||||||||
Operation Humidity Range | 10% ~ 90% NON-CONDENSING | |||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -20C ~ 70C | |||||||||||||||||||||||||||||||||||||||
Certification | CE |
Software & Platform:
PDF Manual