
Thank you for your query!
Your inquiry has been received. We appreciate your interest.
Our team will review your message and get back to you as soon as possible.
Specifications
SWG-3004 series wireless gateways which can compatible with a series of modules(2G/3G/4G), enabling interconncetion between GSM / WCDMA / LTE network and VoIP network safely and efficiently. It can bring you excellent HD voice service with multiple codecs, including G.711U, G.711A, GSM, G.722, G.726, G.729. Our products support SMS messages sending, receiving, group sending and SMS to E-mail.
The SWG-3004 series gateways is perfectly compatible with Asterisk, 3CX, FreePBX, FreeSWITCH SIP server and VOS VoIP system platform. It can provides users with more diverse telecommunications access methods and helps users reduce communication costs.
With features of small size, exquisite enclosure and high performance, It is specially designed for saving space and maximizing cost savings, it is an ideal solution for SMBs and SOHOs. The SWG-3004 wireless gateway has incredible processing capacity. It could be configured 4 Ports of Wireless-to-IP transmission, and support a diversity of wireless networks in a single system.
It also could match all brands of terminal mobile devices and a complete range of SIP trunking worldwide, support auto-provision in complex network environment. It is an excellent solution for the industry VoIP gateway, which makes a variety of choices in the market for users who need a higher demanding wireless gateway.
SWG-3004 Series Wireless Gateway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | SWG-3004L | |||||||||
Module Type | WCDMA / LTE | |||||||||
Module Number | 4 | |||||||||
Channel Number | 4 | |||||||||
Band | India: LTE FDD: B1/B3/B5/B8; LTE TDD: B38/B39/B40/B41; WCDMA: B1/B8; TD-SCDMA: B34/B39; CDMA: BC0; GSM: 900/1800MHz | |||||||||
Band | Europe/Middle East/Africa/Korea/Thailand: LTE FDD: B1/B3/B5/B7/B8/B20; LTE TDD: B38/B40/B41; WCDMA: B1/B5/B8; GSM: B3/B8 North America: LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71; WCDMA: B2/B4/B5 | |||||||||
Band | Australia/New Zealand/Taiwan/Brazil: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28; LTE TDD: B40; WCDMA: B1/B2/B4/B5/B8; GSM: B2/B3/B5/B8 North America: LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71; WCDMA: B2/B4/B5 | |||||||||
Weight (bare) | 0.76kg | 0.8kg | ||||||||
Weight (with packaging) | 1.1kg | 1.26kg | ||||||||
Power Consumption | 10W | |||||||||
Dimension (bare) | 190mm*140.8mm*35mm | |||||||||
Dimension (with packaging) | 290mm*235mm*60mm | |||||||||
SIM Card | Hot-Swap | |||||||||
LAN | 1*10/100M | |||||||||
WAN | 1*10/100M | |||||||||
USB Micro-B | 1 (Supports USB Micro-B storage) | |||||||||
Operation Temperature | 0℃ ~ 45℃ | |||||||||
Operation Humidity Range | 10% ~ 90% | |||||||||
Storage Temperature Range | -20℃ ~ 70℃ |
Features
VoIP Characters
Network
Management
System Features
Download Brochure
PDF Manual