
Thank you for your query!
Your inquiry has been received. We appreciate your interest.
Our team will review your message and get back to you as soon as possible.
Specifications
IP Speaker SP15/SP15P is a compact yet powerful 15W IP speaker designed for high-definition audio in public address and emergency communication systems. It supports SIP, ONVIF, and HTTP API protocols, enabling seamless integration with various security and communication platforms. Available in two versions—SP15 (adapter-powered) and SP15P (PoE-powered)—it provides flexible installation options. Its durable IP55-rated enclosure ensures reliable performance in both indoor and outdoor environments. Key features include alarm input for event-triggered alerts, pre recorded message playback for automated announcements, and the 48K OPUS codec, which delivers crystal-clear, low-latency audio, making it ideal for schools, transport hubs, industrial sites, and commercial facilities.
SP15/SP15P Specifications | Max SIP Account | 2 | ||||||
Function | Compatible with VoIP devices and ONVIF VMS, support two-way communication, pre-recorded messages, schedule play, GPIO in, HTTP control | |||||||
Protocol | SIP, ONVIF, HTTP, IPv4, DHCP, RTSP, RTP, RTCP, TCP, UDP, ARP, FTP, TFTP, NFS, NTP | |||||||
Network Interface | RJ45, 10BASE-T/100BASE-TX | |||||||
Codec | OPUS 48 kHz, MP3 44.1 kHz, G.722 ADPCM 16 kHz, G.711 PCMU 8 kHz, G.711 PCMA 8 kHz | |||||||
DTMF | In-band, RFC2833, SIP INFO | |||||||
Audio Output | 15W | |||||||
Material | Metal | |||||||
Color | Off White & Black | |||||||
Power | DC 12V/24V or POE | |||||||
Operating Temperature | 0°C to 50°C | |||||||
Storage Temperature | -20°C to 85°C | |||||||
Dimension | 167mm * 142mm * 232mm | |||||||
Net Weight | 870g |
Features
Audio Performance
Integration & Protocols
Power & Installation
Design & Durability
Download Brochure
PDF Manual